CD4053BE | ||
---|---|---|
|
||
|
||
Product description : CMOS Analog Multiplexers/Demultiplexers with Logic Level Conversion | ||
SPQ:25 | ||
Datasheet : -- |
Packaging: | Tube |
---|---|
Bandwidth: | 30 Mhz |
Maximum Dual Supply Voltage: | +/- 9 V |
On Resistance - Max: | 240 Ohms |
Package / Case: | PDIP-16 |
Supply Voltage - Max: | 18 V |
Configuration: | 3 x 2:1 |
Mounting Style: | Through Hole |
Supply Type: | Single Supply, Dual Supply |
Length: | 19.3 mm |
Operating Supply Voltage: | 5 V to 18 V |
Factory Pack Quantity: | 25 |
RoHS: | Details |
Supply Current - Max: | 100 uA |
Maximum Operating Temperature: | + 125 C |
Width: | 6.35 mm |
Product: | Multiplexers/Demultiplexers |
Minimum Operating Temperature: | - 55 C |
Supply Voltage - Min: | 5 V |
Height: | 4.57 mm |
Propagation Delay Time: | 60 ns |
Unit Weight: | 0.033570 oz |
Number of Channels: | 3 Channel |
Off Time - Max: | 450 ns |
Manufacturer: | Texas Instruments |
Series: | CD4053B |
Brand: | Texas Instruments |
Product Category: | Multiplexer Switch ICs |
On Time - Max: | 720 ns |
Supplier Stock
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 29208 | Update On 2025-06-13 |
---|---|---|
Lead-Time | 5-7days | |
SPQ/MOQ | 25/1000 | |
Location | -- | |
DateCode | 5年内 |
Supplier Code:SP1038
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 1 | Update On 2025-02-14 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/1 | |
Location | -- | |
DateCode | 02/19/21 |
Supplier Code:SP1034
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 1020 | Update On 2025-06-04 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/10 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1034
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
25+ | $0.47983 |
---|---|
150+ | $0.4701 |
300+ | $0.46079 |
400+ | $0.45147 |
stock | 100 | Update On 2025-06-04 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/25 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1034
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 70 | Update On 2025-06-04 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/10 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1036
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
1+ | $0.22394 |
---|---|
25+ | $0.15459 |
stock | 1 | Update On 2025-02-14 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 25/1 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1027
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
25+ | $0.73749 |
---|---|
100+ | $0.63333 |
250+ | $0.58342 |
500+ | $0.55335 |
1000+ | $0.52855 |
2500+ | $0.50251 |
5000+ | $0.4867 |
stock | 75 | Update On 2025-02-14 |
---|---|---|
Lead-Time | 6Weeks | |
Supplier SPQ/MOQ | 25/25 | |
Location | -- | |
DateCode | 2247 |
Please enter the verification code in the image below: