UA9637ACP | ||
---|---|---|
|
||
|
||
Product description : IC: interface; line receiver; RS422 / RS423; 10Mbps; DIP8 | ||
SPQ:50 | ||
Datasheet : -- |
Supplier Stock
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 1126 | Update On 2025-06-13 |
---|---|---|
Lead-Time | 5-7days | |
SPQ/MOQ | 50/1000 | |
Location | -- | |
DateCode | 5年内 |
Supplier Code:SP1034
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 283 | Update On 2025-06-04 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/1 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1028
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
1+ | $4.185 |
---|---|
10+ | $3.1775 |
50+ | $2.511 |
100+ | $1.984 |
500+ | $1.674 |
1000+ | $1.6275 |
2000+ | $1.581 |
4000+ | $1.5345 |
stock | 37 | Update On 2023-05-14 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 50/1 | |
Location | -- | |
DateCode | 2010 |
Supplier Code:SP1027
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
50+ | $1.54861 |
---|---|
100+ | $1.42786 |
250+ | $1.36633 |
450+ | $1.28139 |
900+ | $1.16932 |
2700+ | $1.14483 |
5400+ | $1.11941 |
stock | 100 | Update On 2023-05-28 |
---|---|---|
Lead-Time | 6Weeks | |
Supplier SPQ/MOQ | 50/50 | |
Location | -- | |
DateCode | 1935 |
Please enter the verification code in the image below: