Results for284
Attenuation Value | Manufacturer | Part Status | Series | Type |
---|---|---|---|---|
|
|
|
|
|
Part # | Img | MFR | Description | SPQ | Ameya Price![]() | Ameya Stock![]() | Supplier Price ![]() | Supplier Stock ![]() |
---|---|---|---|---|---|---|---|---|
1-5209943-8 | TE Connectivity | FOPC BOA 18DB SC/UPC DW SM RoHS | 10 | $[0.0] | Quote | $[0.0] | Quote | |
1-5209943-9 | TE Connectivity | FOPC BOA 19DB SC/UPC DW SM RoHS | 10 | $[0.0] | Quote | $[0.0] | Quote | |
1-5209948-0 | TE Connectivity | ATTENUATOR F/OPTIC SM FC 10DB RoHS | 10 | $[0.0] | Quote | $[0.0] | Quote | |
1-5209948-2 | TE Connectivity | ATTENUATOR, FC/UPC, DW, 12DB RoHS | 5 | $[0.0] | Quote | $[0.0] | Quote | |
1-5209948-3 | TE Connectivity | ATTENUATOR, FC/UPC, DW, 13DB RoHS | 10 | $[0.0] | Quote | $[0.0] | Quote | |
1-5209948-4 | TE Connectivity | ATTENUATOR, FC/UPC, DW, 14DB RoHS | 10 | $[0.0] | Quote | $[0.0] | Quote | |
1-5209948-5 | TE Connectivity | ATTENUATOR F/OPTIC SM FC 15DB RoHS | 10 | $[0.0] | Quote | $[0.0] | Quote | |
1-5209948-8 | TE Connectivity | ATTENUATOR, FC/UPC, DW, 18DB RoHS | 5 | $[0.0] | Quote | $[0.0] | Quote | |
1-5417549-0 | TE Connectivity | FOPC BOA 10DB ST/UPC DW SM RoHS | 5 | $[0.0] | Quote | $[0.0] | Quote | |
1693560-1 | TE Connectivity | BOA 1DB LC/UPC BB RoHS | 10 | $[0.0] | Quote | $[0.0] | Quote | |
1693560-2 | TE Connectivity | BOA 2DB LC/UPC BB RoHS | 5 | $[0.0] | Quote | $[0.0] | Quote | |
1693560-3 | TE Connectivity | BOA 3DB LC/UPC BB RoHS | 5 | $[0.0] | Quote | $[0.0] | Quote | |
1693560-4 | TE Connectivity | BOA 4DB LC/UPC BB RoHS | 5 | $[0.0] | Quote | $[0.0] | Quote | |
1693560-6 | TE Connectivity | BOA 6DB LC/UPC BB RoHS | 5 | $[0.0] | Quote | $[0.0] | Quote | |
1693560-7 | TE Connectivity | BOA 7DB LC/UPC BB RoHS | 10 | $[0.0] | Quote | $[0.0] | Quote | |
1693560-8 | TE Connectivity | BOA 8DB LC/UPC BB RoHS | 5 | $[0.0] | Quote | $[0.0] | Quote | |
1693560-9 | TE Connectivity | BOA 9DB LC/UPC BB RoHS | 5 | $[0.0] | Quote | $[0.0] | Quote | |
2-1693560-0 | TE Connectivity | BOA 20DB LC/UPC BB RoHS | 5 | $[0.0] | Quote | $[0.0] | Quote | |
2-209943-0 | TE Connectivity | ATTENUATOR F/OPTIC SM SC 20DB RoHS | 5 | $[0.0] | Quote | $[0.0] | Quote | |
2-209948-0 | TE Connectivity | ATTENUATOR F/OPTIC SM FC 20DB RoHS | 5 | $[0.0] | Quote | $[0.0] | Quote |
Please enter the verification code in the image below: