Voltage - Supply | 4.5 V ~ 5.5 V |
---|---|
Package / Case | 20-SOIC (0.295", 7.50mm Width) |
Logic Type | Buffer, Inverting |
Category | Integrated Circuits (ICs) |
Output Type | Push-Pull |
Current - Output High, Low | 24mA, 24mA |
Mounting Type | Surface Mount |
Number of Elements | 1 |
Number of Bits per Element | 8 |
Supplier Device Package | 20-SOIC |
Part Status | Active |
Manufacturer | Texas Instruments |
Series | 74ACT |
Family | Logic - Buffers, Drivers, Receivers, Transceivers |
Operating Temperature | -55°C ~ 125°C (TA) |
Packaging | Digi-Reel® |
Supplier Stock
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 200 | Update On 2025-06-03 |
---|---|---|
Lead-Time | 5-7days | |
SPQ/MOQ | 2000/5 | |
Location | -- | |
DateCode | 3年内 |
Supplier Code:SP1027
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
2000+ | $0.6076 |
---|---|
4000+ | $0.60667 |
6000+ | $0.58001 |
10000+ | $0.56064 |
24000+ | $0.56017 |
stock | 4000 | Update On 2024-05-20 |
---|---|---|
Lead-Time | 6Weeks | |
Supplier SPQ/MOQ | 2000/2000 | |
Location | -- | |
DateCode | 2401 |
请输入下方图片中的验证码: