| Package / Case | 2-SMD, J-Lead |
|---|---|
| Supplier Device Package | SMD MiniLED |
| Size / Dimension | 2.20mm L x 1.40mm W |
| Category | Optoelectronics |
| Lens Style/Size | Rectangle with Flat Top, 1.50mm x 0.90mm |
| Voltage - Forward (Vf) (Typ) | 2.3V |
| Series | MiniLED |
| Family | LED Indication - Discrete |
| Mounting Type | Surface Mount |
| Packaging | Cut Tape (CT) |
| Viewing Angle | 120° |
| Color | Yellow |
| Part Status | Active |
| Manufacturer | Vishay Semiconductor Opto Division |
| Wavelength - Dominant | 589nm |
| Current - Test | 50mA |
| Wavelength - Peak | 591nm |
| Height (Max) | 1.40mm |
| Millicandela Rating | 2000mcd |
请输入下方图片中的验证码: