| STPSC1006D | ||
|---|---|---|
|
|
||
|
||
| 产品描述:
Ultrahigh Performance 10 A 1.6 V Power Schottky Silicon Carbide Diode - TO-22OAC
|
||
| 标准包装:1 | ||
| 数据手册: |
| Ifsm - Forward Surge Current: | 40 A |
|---|---|
| Width: | 4.6 mm (Max) |
| Minimum Operating Temperature: | - 40 C |
| Ir - Reverse Current: | 0.15 mA |
| Package / Case: | TO-220-2 |
| Configuration: | Single |
| Unit Weight: | 0.211644 oz |
| Vrrm - Repetitive Reverse Voltage: | 600 V |
| If - Forward Current: | 10 A |
| Series: | STPSC1006 |
| Brand: | STMicroelectronics |
| Product Category: | Schottky Diodes & Rectifiers |
| Maximum Operating Temperature: | + 175 C |
| Packaging: | Tube |
| Product: | Schottky Silicon Carbide Diodes |
| Operating Temperature Range: | - 40 C to + 175 C |
| Technology: | SiC |
| Height: | 9.3 mm (Max) |
| Mounting Style: | Through Hole |
| Vf - Forward Voltage: | 1.7 V |
| Length: | 10.4 mm (Max) |
| Manufacturer: | STMicroelectronics |
| Factory Pack Quantity: | 50 |
| RoHS: | Details |
| Type: | Schottky Diode |
| ECCN | EAR99 |
| 数据手册: |
|---|
请输入下方图片中的验证码: