STM32F446VCT6 | ||
---|---|---|
|
||
|
||
Product description : LQFP 100/I°/ARM Cortex-M4 32b MCU+FPU, 225DMIPS, up to 512kB Flash/128+4KB | ||
SPQ:90 | ||
Datasheet : -- |
Supplier Stock
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 2880 | Update On 2025-06-03 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 90/90 | |
Location | -- | |
DateCode | 2411 |
Supplier Code:SP1027
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
2+ | $12.3287 |
---|---|
10+ | $9.80065 |
25+ | $8.50795 |
100+ | $7.86935 |
250+ | $7.4152 |
540+ | $6.93625 |
1080+ | $6.7301 |
stock | 11378 | Update On 2025-02-25 |
---|---|---|
Lead-Time | 0Weeks | |
Supplier SPQ/MOQ | 90/2 | |
Location | -- | |
DateCode | 2446 |
Please enter the verification code in the image below: