Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
---|---|
Supplier Device Package | 8-MSOP |
Architecture | SAR |
Part Status | Active |
Category | Integrated Circuits (ICs) |
Ratio - S/H:ADC | 1:1 |
Family | Data Acquisition - Analog to Digital Converters (ADC) |
Voltage - Supply, Digital | 5V |
Operating Temperature | 0°C ~ 70°C |
Data Interface | SPI |
Voltage - Supply, Analog | 5V |
Reference Type | External |
Configuration | S/H-ADC |
Sampling Rate (Per Second) | 250k |
Manufacturer | Linear Technology |
Number of Inputs | 1 |
Number of Bits | 16 |
Number of A/D Converters | 1 |
Packaging | Tube |
Input Type | Single Ended |
Supplier Stock
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 18 | Update On 2025-06-03 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 1/1 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1028
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
1+ | $28.84395 |
---|---|
3+ | $23.29805 |
4+ | $22.6052 |
5+ | $22.1898 |
9+ | $21.45045 |
10+ | $21.35745 |
20+ | $20.94205 |
30+ | $20.80255 |
stock | 459 | Update On 2025-06-11 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/1 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1027
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 9450 | Update On 2025-06-11 |
---|---|---|
Lead-Time | 0Weeks | |
Supplier SPQ/MOQ | 1/50 | |
Location | -- | |
DateCode | -- |
请输入下方图片中的验证码: