ICL3221CVZ | ||
---|---|---|
|
||
|
||
Product description : IC: interface; transceiver; full duplex,RS232; 250kbps; TSSOP16 | ||
SPQ:1 | ||
Datasheet : |
Voltage - Supply | 3 V ~ 5.5 V |
---|---|
Receiver Hysteresis | 300mV |
Type | Transceiver |
Number of Drivers/Receivers | 1/1 |
Part Status | Active |
Manufacturer | Intersil |
Mounting Type | Surface Mount |
Protocol | RS232 |
ECCN | EAR99 |
Data Rate | 250kbps |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 16-TSSOP |
Duplex | Full |
Category | Integrated Circuits (ICs) |
Family | Interface - Drivers, Receivers, Transceivers |
Operating Temperature | 0°C ~ 70°C |
Packaging | Tube |
Datasheet: |
---|
Supplier Code:SP1034
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
25+ | $1.31188 |
---|---|
50+ | $1.27129 |
100+ | $1.24461 |
500+ | $1.21708 |
stock | 2630 | Update On 2025-06-04 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/25 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1034
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
5+ | $1.35275 |
---|---|
25+ | $1.31188 |
50+ | $1.27129 |
100+ | $1.24461 |
500+ | $1.21708 |
stock | 2630 | Update On 2025-06-04 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/5 | |
Location | -- | |
DateCode | -- |
Please enter the verification code in the image below: