BD9A300MUV-E2 | ||
---|---|---|
|
||
|
||
Product description : http://www.ameya360.com/product/2230182 | ||
SPQ:3000 | ||
Datasheet : |
Series: | BD9A300MUV |
---|---|
Brand: | ROHM Semiconductor |
Packaging: | Reel |
Product Category: | Voltage Regulators - Switching Regulators |
Unit Weight: | 0.001764 oz |
Operating Temperature | -40°C ~ 85°C (TA) |
Categories | Integrated Circuits (ICs) -> PMIC - Voltage Regulators - DC DC Switching Regulators |
Output Configuration | Positive |
Topology | Buck |
Mounting Type | Surface Mount |
Number of Outputs | 1 |
Part Status | Active |
Packaging | Cut Tape (CT) |
Lead Free Status / RoHS Status | 1 |
RoHS | Lead free / RoHS Compliant |
Factory Pack Quantity: | 3000 |
RoHS: | Details |
Package / Case: | VQFN-16 |
Manufacturer: | ROHM Semiconductor |
Mounting Style: | SMD/SMT |
Synchronous Rectifier | Yes |
Output Type | Adjustable |
Voltage - Input (Max) | 5.5V |
Voltage - Output (Max) | 3.85V |
Supplier Device Package | 16-VQFN (3x3) |
Voltage - Input (Min) | 2.7V |
Manufacturer | Rohm Semiconductor |
Voltage - Output (Min/Fixed) | 0.8V |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Ameya Stock
Ameya owned stock
See more prices
1+ | $0.60195 |
---|---|
10+ | $0.56654 |
25+ | $0.53113 |
100+ | $0.49572 |
250+ | $0.46031 |
500+ | $0.4249 |
1000+ | $0.38949 |
3000+ | $0.35408 |
stock | 5 | Update On 2025-05-27 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 3000/1 | |
Location | LJ | |
DateCode | 1909/1906 |
Supplier Code:SP1028
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
1+ | $1.76855 |
---|---|
20+ | $1.1129 |
50+ | $0.83855 |
100+ | $0.74555 |
300+ | $0.6851 |
500+ | $0.6727 |
1000+ | $0.6634 |
4000+ | $0.6572 |
stock | 6606 | Update On 2025-02-26 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 3000/1 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1027
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 6606 | Update On 2025-02-26 |
---|---|---|
Lead-Time | 0Weeks | |
Supplier SPQ/MOQ | 3000/104 | |
Location | -- | |
DateCode | 2301 |
Please enter the verification code in the image below: