| Voltage - Supply | 4 V ~ 6.5 V |
|---|---|
| Resolution | 22.5mV/°C |
| Test Condition | 25°C (-50°C ~ 150°C) |
| PCN Obsolescence/ EOL | Multiple Devices Family 27/Oct/2011 |
| Standard Package | 100 |
| Output Type | Ratiometric, Voltage |
| Family | Temperature Sensors, Transducers |
| Sensing Temperature - Local | -50°C ~ 150°C |
| Package / Case | TO-226-3, TO-92-3 (TO-226AA) |
| Accuracy - Highest (Lowest) | ±2°C (±4°C) |
| Supplier Device Package | TO-92-3 |
| Packaging | Tube |
| Sensor Type | Analog, Local |
| Operating Temperature | -50°C ~ 150°C |
Please enter the verification code in the image below: