FY1105W-TR | ||
---|---|---|
|
||
|
||
Product description : Yellow 1206 50° 180 mcd Water Clear 1.9 V High Brightness LED SMT | ||
SPQ:1 | ||
Datasheet : -- |
Package / Case | 1206 (3216 Metric) |
---|---|
Supplier Device Package | 3216 Type |
Size / Dimension | 3.20mm L x 1.60mm W |
Category | Optoelectronics |
Lens Style/Size | Round with Domed Top, 1.60mm |
Wavelength - Dominant | 590nm |
Current - Test | 20mA |
Wavelength - Peak | 592nm |
Height (Max) | 2.05mm |
Lens Transparency | Clear |
Packaging | Cut Tape (CT) |
Viewing Angle | 50° |
Color | Yellow |
Part Status | Active |
Manufacturer | Stanley Electric Co |
Lens Color | Colorless |
Voltage - Forward (Vf) (Typ) | 1.9V |
Series | 1105W |
Family | LED Indication - Discrete |
Mounting Type | Surface Mount |
Millicandela Rating | 180mcd |
ECCN | EAR99 |
Supplier Stock
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 3087 | Update On 2025-06-06 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 1/1 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1027
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
2000+ | $0.33651 |
---|---|
12000+ | $0.30752 |
24000+ | $0.28613 |
36000+ | $0.26986 |
stock | 50000 | Update On 2024-05-17 |
---|---|---|
Lead-Time | 0Weeks | |
Supplier SPQ/MOQ | 1/2000 | |
Location | -- | |
DateCode | 2329 |
Please enter the verification code in the image below: