0453002.MR | ||
---|---|---|
|
||
|
||
Product description : Fuse: fuse; ultra rapid; 2A; 125VAC; 125V; 125VDC; SMD; ceramic; 453 | ||
SPQ:1 | ||
Datasheet : -- |
Package / Case | 2-SMD, Square End Block |
---|---|
Voltage Rating - DC | 125V |
Size / Dimension | 0.240" L x 0.106" W x 0.106" H (6.10mm x 2.69mm x 2.69mm) |
Fuse Type | Board Mount (Cartridge Style Excluded) |
Category | Circuit Protection |
Manufacturer | Littelfuse Inc. |
Family | Fuses |
Melting I²t | 0.53 |
Breaking Capacity @ Rated Voltage | 50A |
Current Rating | 2A |
Voltage Rating - AC | 125V |
Approvals | CSA, PSE, UL |
Part Status | Active |
Response Time | Fast |
DC Cold Resistance | 0.0367 Ohm |
Series | NANO²® 453 |
Mounting Type | Surface Mount |
Operating Temperature | -55°C ~ 125°C |
Packaging | Cut Tape (CT) |
ECCN | ECL99 |
Supplier Code:SP1038
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 4 | Update On 2025-08-23 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/1 | |
Location | -- | |
DateCode | 18+ |
Please enter the verification code in the image below: