| TC1186-3.3VCT713 | ||
|---|---|---|
|
|
||
|
||
| 产品描述:
TC1186 Series 3.3 V 150 mA SMT Positive Fixed CMOS LDOs - SOT-23-5
|
||
| 标准包装:3000 | ||
| 数据手册: |
| Packaging: | Reel |
|---|---|
| Product: | LDO Regulators |
| PSRR / Ripple Rejection - Typ: | 64 dB |
| Package / Case: | SOT-23-5 |
| Unit Weight: | 0.001058 oz |
| Polarity: | Positive |
| Line Regulation: | 0.05 % |
| Manufacturer: | Microchip |
| Load Regulation: | 0.5 % |
| Dropout Voltage - Max: | 400 mV |
| Brand: | Microchip Technology |
| Operating Supply Current: | 50 uA |
| Dropout Voltage: | 0.002 V at 100 uA |
| Input Voltage MAX: | 6 V |
| Type: | LDO with Shutdown |
| ECCN | EAR99 |
| Package / Case | T/R |
| Width: | 1.8 mm (Max) |
| Output Voltage: | 3.3 V |
| Minimum Operating Temperature: | - 40 C |
| Height: | 1.3 mm (Max) |
| Mounting Style: | SMD/SMT |
| Output Current: | 150 mA |
| Length: | 3.1 mm (Max) |
| Output Type: | Fixed |
| Number of Outputs: | 1 Output |
| Factory Pack Quantity: | 3000 |
| RoHS: | Details |
| Product Category: | LDO Voltage Regulators |
| Voltage Regulation Accuracy: | 0.5 % |
| Input Voltage MIN: | 2.7 V |
| Maximum Operating Temperature: | + 125 C |
| SDP | 5-SOT-23 |
| 数据手册: |
|---|
请输入下方图片中的验证码: