25TQC22MYFD | ||
---|---|---|
|
||
|
||
Product description : CAP TANT POLY 22UF 25V 2917 | ||
SPQ:3000 | ||
Datasheet : -- |
Tolerance | 卤20% |
---|---|
Package / Case | 2917 (7343 Metric) |
Capacitance | 22碌F |
Standard Package | 3,000 |
Features | Polymer |
Packaging | Tape & Reel (TR) |
Height - Seated (Max) | 0.079" (2.00mm) |
Family | Tantalum - Polymer Capacitors |
Operating Temperature | -55掳C ~ 105掳C |
Mfg Application Notes | Understanding Polymer and Hybrid Capacitors |
Type | Molded |
Manufacturer Size Code | D2 |
ESR (Equivalent Series Resistance) | 60 mOhm |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Voltage - Rated | 25V |
Series | POSCAP鈩�TQC |
Mounting Type | Surface Mount |
Supplier Stock
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 6000 | Update On 2025-06-03 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 3000/3000 | |
Location | -- | |
DateCode | 2111 |
Please enter the verification code in the image below: