Part # | MFR | Description | Stock | Unit Price | |||||
---|---|---|---|---|---|---|---|---|---|
GEN4-ULCD-50DCT-CLB | 4D Systems | 5.0 800x480 DIABLO16 touch RoHSconf | 0Ameya![]() | Buy Now | |||||
SK-GEN4-50DCT-CLB | 4D Systems | Starter Kit gen4-uLCD-50DCT-CLB RoHSconf | 0Ameya![]() | Buy Now | |||||
GEN4-IOD-24T | 4D Systems | Display: TFT; 2.4"; 320x240; Window dimensions: 48.96x36.72mm | 0Ameya![]() | Buy Now | |||||
SK-GEN4-35DCT-CLB | 4D Systems | 0Ameya![]() | Buy Now | ||||||
GEN4-MOTG-AC1 | 4D Systems | 0Ameya![]() | Buy Now | ||||||
GEN4-MOTG-AC2 | 4D Systems | 2-slot MOTG Diablo Interface RoHSconf | 0Ameya![]() | Buy Now | |||||
GEN4-MOTG-AC3 | 4D Systems | 1-slot MOTG PICASO Interface RoHSconf | 0Ameya![]() | Buy Now | |||||
GEN4-ULCD-50D-SB | 4D Systems | 5.0 800x480 DIABLO16 superbrightRoHSconf | 0Ameya![]() | Buy Now | |||||
GEN4-ULCD-50D-CLB | 4D Systems | 5.0 800x480 DIABLO16+coverlens RoHSconf | 0Ameya![]() | Buy Now | |||||
GEN4-ULCD-24D-CLB | 4D Systems | 2.4 240x320 DIABLO16+coverlens RoHSconf | 0Ameya![]() | Buy Now | |||||
GEN4-ULCD-70D-CLB | 4D Systems | 7.0 800x480 + coverlens bezel RoHSconf | 0Ameya![]() | Buy Now | |||||
GEN4-ULCD-43D-SB | 4D Systems | 4.3 480x272 DIABLO16 superbrightRoHSconf | 0Ameya![]() | Buy Now | |||||
GEN4-ULCD-43DT-SB-PI | 4D Systems | 4.3 480x272+ASUS Tinker Adaptor RoHSconf | 0Ameya![]() | Buy Now | |||||
UCAM-III | 4D Systems | Camera module; Interface: TTL,UART; 32x32x21mm; 5VDC | 0Ameya![]() | Buy Now | |||||
66Supplier Code:SP1034 |
| ||||||||
SK-GEN4-IOD-32T | 4D Systems | Dev.kit: with display; TFT; 3.2"; 320x240; Display: graphical; SPI | 0Ameya![]() | Buy Now | |||||
SK-90DCT | 4D Systems | Display: TFT; 9"; 800x480; Window dimensions: 111.7x198mm; FFC/FPC | 0Ameya![]() | Buy Now | |||||
GEN4-FT812-70T | 4D Systems | Display: TFT; 7"; 800x480; Window dimensions: 153.84x85.63mm; 5VDC | 0Ameya![]() | Buy Now | |||||
18Supplier Code:SP1027 |
| ||||||||
22Supplier Code:SP1034 |
| ||||||||
MOTG-CAN | 4D Systems | MOTG; CAN 2.0B; CAN; MOTG socket,snap-on; MCP2515,MCP2551 | 0Ameya![]() | Buy Now | |||||
4Supplier Code:SP1034 |
| ||||||||
4DLCD-24320240-RTP | 4D Systems | Display: TFT; 2.4"; 240x320; Illumin: LED; Dim: 42.72x60.26x3.45mm | 0Ameya![]() | Buy Now | |||||
GEN4-4DPI-50T | 4D Systems | Display: TFT; 5"; 800x480; Window dimensions: 108x64.8mm; 400cd/m2 | 0Ameya![]() | Buy Now |