BAS16SH6327XTSA1 | ||
---|---|---|
|
||
|
||
Product description : BAS16 Series 85 V 200 mA Surface Mount Silicon Switching Diode - SOT-363 | ||
SPQ:1 | ||
Datasheet : -- |
Operating Temperature - Junction | 150°C (Max) |
---|---|
Supplier Device Package | PG-SOT363-6 |
Part Status | Last Time Buy |
Speed | Small Signal =< 200mA (Io), Any Speed |
Manufacturer | Infineon Technologies |
Current - Reverse Leakage @ Vr | 1µA @ 75V |
Mounting Type | Surface Mount |
Diode Configuration | 3 Independent |
Packaging | Cut Tape (CT) |
Package / Case | 6-VSSOP, SC-88, SOT-363 |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) |
Diode Type | Standard |
Category | Discrete Semiconductor Products |
Reverse Recovery Time (trr) | 4ns |
Family | Diodes - Rectifiers - Arrays |
Voltage - DC Reverse (Vr) (Max) | 80V |
Voltage - Forward (Vf) (Max) @ If | 1.25V @ 150mA |
ECCN | EAR99 |
Supplier Stock
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 9000 | Update On 2025-07-08 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 1/1 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1027
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 45000 | Update On 2024-04-23 |
---|---|---|
Lead-Time | 0Weeks | |
Supplier SPQ/MOQ | 1/15000 | |
Location | -- | |
DateCode | 2315 |
Please enter the verification code in the image below: