04513.15MRL | ||
---|---|---|
|
||
|
||
Product description : Fuse: fuse; ultra rapid; 3.15A; 125VAC; 125VDC; SMD; ceramic; 2410 | ||
SPQ:1 | ||
Datasheet : -- |
Product: | Surface Mount Fuse |
---|---|
Packaging: | Reel |
Manufacturer: | Littelfuse |
Fuse Size / Group: | NANO |
Series: | 451 |
Voltage Rating DC: | 125 VDC |
Brand: | Littelfuse |
Product Category: | Surface Mount Fuses |
Height: | 2.69 mm |
Interrupt Rating: | 50 Amps at 125 VoltsAC/DC |
Width: | 2.69 mm |
Length: | 6.1 mm |
Resistance: | 0.0215 Ohms |
Voltage Rating AC: | 125 V |
Operating Temperature Range: | - 55 C to + 125 C |
Factory Pack Quantity: | 1000 |
RoHS: | Details |
Current Rating: | 3.15 A |
Fuse Type: | Fast Blow |
ECCN | EAR99 |
Supplier Stock
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 1000 | Update On 2025-09-09 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 1000/1000 | |
Location | -- | |
DateCode | 2533 |
Supplier Code:SP1034
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
10+ | $1.08962 |
---|---|
100+ | $1.06232 |
500+ | $1.03572 |
1500+ | $1.00954 |
2500+ | $0.98448 |
stock | 170 | Update On 2025-09-10 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/10 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1034
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
100+ | $1.06232 |
---|---|
500+ | $1.03572 |
1500+ | $1.00954 |
2500+ | $0.98448 |
stock | 760 | Update On 2025-09-10 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/100 | |
Location | -- | |
DateCode | -- |
Please enter the verification code in the image below: