BR24G128FJ-5E2 | ||
---|---|---|
|
||
|
||
Product description : http://www.ameya360.com/product/6941284 | ||
SPQ:2500 | ||
Datasheet : |
Ameya Stock
Ameya owned stock
See more prices
1+ | $0.78 |
---|---|
10+ | $0.647 |
100+ | $0.418 |
1000+ | $0.35 |
2500+ | $0.33 |
stock | 26 | Update On 2025-06-03 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 2500/1 | |
Location | LJ | |
DateCode | 1812 |
Supplier Code:SP1039
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
1+ | $0.55965 |
---|---|
10+ | $0.50921 |
25+ | $0.50284 |
50+ | $0.49985 |
100+ | $0.44707 |
250+ | $0.44369 |
stock | 4995 | Update On 2024-07-10 |
---|---|---|
Lead-Time | 1Weeks | |
Supplier SPQ/MOQ | 1/1 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1027
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
148+ | $0.86056 |
---|---|
250+ | $0.826 |
500+ | $0.79624 |
1000+ | $0.7702 |
stock | 2020 | Update On 2024-07-10 |
---|---|---|
Lead-Time | 0Weeks | |
Supplier SPQ/MOQ | 2500/148 | |
Location | -- | |
DateCode | 2201 |
Supplier Code:SP1028
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
1+ | $1.06485 |
---|---|
10+ | $0.5859 |
50+ | $0.527 |
100+ | $0.41385 |
500+ | $0.4061 |
1000+ | $0.40455 |
2000+ | $0.403 |
4000+ | $0.3999 |
stock | 2020 | Update On 2024-07-10 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 2500/1 | |
Location | -- | |
DateCode | -- |
Please enter the verification code in the image below: