Width - Overall Pattern | 0.235" (5.97mm) |
---|---|
Length - Overall Pattern | 0.235" (5.97mm) |
Part Status | Active |
Manufacturer | Micro-Measurements (Division of Vishay Precision Group) |
Length - Overall | 0.33" (8.3mm) |
Width - Active | 0.120" (3.05mm) per section |
Family | Strain Gauges |
Length - Active | 0.062" (1.57mm) per section |
Width - Overall | 0.33" (8.3mm) |
Strain Range | ±3% |
Category | Sensors, Transducers |
Resistance Tolerance | ±0.5% |
Resistance (Ohms) | 350 |
Series | CEA |
Pattern Type | Tee Rosette |
Operating Temperature | -100 ~ 150°F (-75 ~ 65°C) |
Please enter the verification code in the image below: