| Part # | MFR | Description | Stock | Unit Price | |
|---|---|---|---|---|---|
| LTP-1457AC | Lite-On, Inc. | DISPLAY DOT MATRX RED LC 1.2"5X7 | buy new | ||
| LTP-1457AE | Lite-On, Inc. | DISPLAY DOT MTRX ORN-RD 1.2" 5X7 | buy new | ||
| LTP-1457AHR | Lite-On, Inc. | DISPLAY DOT MATRX HER 1.2" 5X7 | buy new | ||
| LTP-1457AKA | Lite-On, Inc. | Single Character Dot Matrix Red Orange 1.2" Anode Column Cathode Row LED Display | buy new | ||
| LTP-1457AKD | Lite-On, Inc. | DISPLAY DOT MATRX RED 1.2" 5X7 | buy new | ||
| LTP-1457AKY | Lite-On, Inc. | Single Character Dot Matrix Amber Yellow 1.2" Anode Column Cathode Row Display | buy new | ||
| LTP-1457AY | Lite-On, Inc. | DISPLAY DOT MATRX YLW 1.2" 5X7 | buy new | ||
| LTP-14858AA | Lite-On, Inc. | DISPLAY DOT MTRX G, O-R 1.4" 5X8 | buy new | ||
| LTP-14958AA | Lite-On, Inc. | DISPLAY DOT MTRX G, O-R 1.4" 5X8 | buy new | ||
| LTP-1557AC | Lite-On, Inc. | LED DISPLAY MATRIX RED 1.2 5X7 | buy new | ||
| LTP-1557AE | Lite-On, Inc. | DISPLAY DOT MTRX ORN-RD 1.2" 5X7 | buy new | ||
| LTP-1557AHR | Lite-On, Inc. | LED MATRIX 5X7 1.2" HI-EFF RED | buy new | ||
| LTP-1557AKD | Lite-On, Inc. | DISPLAY DOT MATRX RD LC 1.2" 5X7 | buy new | ||
| LTP-1557AKY | Lite-On, Inc. | LED MATRIX 5X7 1.2" YELLOW | buy new | ||
| LTP-1557AY | Lite-On, Inc. | DISPLAY DOT MATRX YLW 1.2" 5X7 | buy new | ||
| LTP-18088C | Lite-On, Inc. | DISPLAY DOT MATRX RED 1.85" 8X8 | buy new | ||
| LTP-18088E | Lite-On, Inc. | LED DOT MTRX ORANGE-RED 8X8 | buy new | ||
| LTP-18088G | Lite-On, Inc. | DISPLAY DOT MATRX GRN 1.85" 8X8 | buy new | ||
| LTP-18088KD | Lite-On, Inc. | DISPLAY DOT MATRX RED 1.85" 8X8 | buy new | ||
| LTP-18088Y | Lite-On, Inc. | DISPLAY DOT MATRX YLW 1.85" 8X8 | buy new | ||
Copyright © 1997-2013 NetEase. All Rights Reserved.