|
|
| 需求数量 | 目标价格 | ||
| 联系电话 | 姓名 | ||
| 公司 | 邮箱 | ||
| -Size / Dimension | 0.92" L x 1.47" W x 0.32" H (23.40mm x 37.40mm x 8.00mm) |
| -Category | Optoelectronics |
| -Family | Display Modules - LED Dot Matrix and Cluster |
| -Internal Connection | Common Anode Row, Common Cathode Column |
| -Millicandela Rating | 4.8mcd Green, 4.8mcd Orange-Red |
| -Manufacturer | Lite-On Inc. |
| -Voltage - Forward (Vf) (Typ) | 2.1V Green, 2V Orange-Red |
| -Product Attributes | Select All |
| -Configuration | 5 x 8 |
| -Color | Green, Orange-Red |
Copyright © 1997-2013 NetEase. All Rights Reserved.