Part # | MFR | Description | Stock | Unit Price | |
---|---|---|---|---|---|
E1SDA18-25.000MTR | Ecliptek | buy new | |||
E1SDB18-24.576M-TR | Ecliptek | buy new | |||
E1SEA18-25.000M | Ecliptek | buy new | |||
E1SEA18-3.6864M | Ecliptek | buy new | |||
E1SMA18-26.000M | Ecliptek | buy new | |||
E1SMAS-16.000M | Ecliptek | buy new | |||
E1SNA18-25.000M | Ecliptek | buy new | |||
E1SNA18-25.000MTR | Ecliptek | E1SNA Series 25 MHz ±10 ppm 18 pF 0 to +70 °C SMT Quartz Crystal Resonator | buy new | ||
E1SNAS-16.000M | Ecliptek | buy new | |||
E1UFA18-3.6864M | Ecliptek | buy new | |||
E1WSDA12-32.768K-TR | Ecliptek | buy new | |||
E2SAA10-30.000M | Ecliptek | buy new | |||
E2SAA12-24.000M | Ecliptek | buy new | |||
E2SAA18-24.0000MHz | Ecliptek | buy new | |||
E2SAA18-25.000M | Ecliptek | buy new | |||
E2SAA18-6.000M | Ecliptek | buy new | |||
E2SCA18-10.000M | Ecliptek | buy new | |||
E2SCA18-7.3728M TR | Ecliptek | buy new | |||
E2SDA10-3.6864M | Ecliptek | buy new | |||
E2SDA18-19.200M | Ecliptek | buy new | |||
Copyright © 1997-2013 NetEase. All Rights Reserved.