BR24G04FVM-3AGTTR | ||
---|---|---|
|
||
|
||
Product description : http://www.ameya360.com/product/827156 | ||
SPQ:3000 | ||
Datasheet : |
Memory Size: | 4 kbit |
---|---|
Manufacturer: | ROHM Semiconductor |
Interface Type: | Serial, 2-Wire, I2C |
Series: | BR24G04FVM-3A |
Factory Pack Quantity: | 3000 |
Supply Voltage - Min: | 1.6 V |
Package / Case: | MSOP-8 |
Product Category: | EEPROM |
Supply Voltage - Max: | 5.5 V |
Data Retention: | 40 Year |
Mounting Style: | SMD/SMT |
Clock Frequency | 1MHz |
Memory Interface | I²C |
Supplier Device Package | 8-MSOP |
Memory Type | Non-Volatile |
Package / Case | 8-VSSOP, 8-MSOP (0.110\", 2.80mm Width) |
Technology | EEPROM |
Part Status | Active |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
RoHS | Lead free / RoHS Compliant |
Packaging: | Reel |
Organization: | 512 x 8 |
Operating Supply Voltage: | 1.6 V to 5.5 V |
Minimum Operating Temperature: | - 40 C |
Brand: | ROHM Semiconductor |
RoHS: | Details |
Supply Current - Max: | 2 mA |
Operating Supply Current: | 2 mA |
Maximum Clock Frequency: | 1 MHz |
Unit Weight: | 0.004938 oz |
Maximum Operating Temperature: | + 85 C |
Operating Temperature | -40°C ~ 85°C (TA) |
Categories | Integrated Circuits (ICs) -> Memory |
Mounting Type | Surface Mount |
Write Cycle Time - Word, Page | 5ms |
Memory Size | 4Kb (512 x 8) |
Voltage - Supply | 1.6 V ~ 5.5 V |
Memory Format | EEPROM |
Base Part Number | BR24G04 |
Ameya Stock
Ameya owned stock
See more prices
1+ | $0.41 |
---|---|
10+ | $0.333 |
100+ | $0.203 |
1000+ | $0.16 |
3000+ | $0.14 |
stock | 100 | Update On 2025-05-27 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 3000/1 | |
Location | LJ | |
DateCode | 1437 |
Supplier Code:SP1027
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
315+ | $0.38611 |
---|---|
500+ | $0.37216 |
1000+ | $0.35991 |
2500+ | $0.34937 |
stock | 3000 | Update On 2025-02-03 |
---|---|---|
Lead-Time | 0Weeks | |
Supplier SPQ/MOQ | 3000/315 | |
Location | -- | |
DateCode | 2401 |
Please enter the verification code in the image below: