TPS61161ADRVR | ||
---|---|---|
|
||
|
||
Product description : LED Lighting Drivers White LED Drvr w/Dig & PWM Bright Ctrl | ||
SPQ:3000 | ||
Datasheet : -- |
Voltage - Supply | 2.7 V ~ 18 V |
---|---|
Package / Case | 6-WDFN Exposed Pad |
Type - Primary | Backlight |
Topology | PWM, Step-Up (Boost) |
Type - Secondary | White LED |
Family | PMIC - LED Drivers |
Frequency | 500kHz ~ 700kHz |
Packaging | Cut Tape (CT) |
Number of Outputs | 1 |
PCN Assembly/Origin | Qualification Assembly/Test Site 11/Aug/2014 |
Supplier Device Package | 6-SON (2x2) |
Voltage - Output | 38V |
Internal Driver | Yes |
Mounting Type | Surface Mount |
Operating Temperature | -40°C ~ 85°C |
RoHS | Lead free / RoHS Compliant |
Supplier Stock
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 357494 | Update On 2025-05-27 |
---|---|---|
Lead-Time | 5-7days | |
SPQ/MOQ | 3000/1000 | |
Location | -- | |
DateCode | 5年内 |
Consignment Stock
The stock show from Manufacture or Manufacture Authorized Distributor Online stock QTY.
stock | 267494 | Update On 2025-05-30 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 3000/3000 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1038
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 47 | Update On 2025-05-16 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/1 | |
Location | -- | |
DateCode | -- |
Please enter the verification code in the image below: