RS1G260MNTB | ||
---|---|---|
|
||
|
||
Product description : http://www.ameya360.com/product/701266 | ||
SPQ:2500 | ||
Datasheet : |
Rds On (Max) @ Id, Vgs | 3.3 mOhm @ 26A, 10V |
---|---|
Power - Max | 3W |
Supplier Device Package | 8-HSOP |
Gate Charge (Qg) @ Vgs | 44nC @ 10V |
Category | Discrete Semiconductor Products |
FET Type | N-Channel |
Vgs(th) (Max) @ Id | 2.5V @ 1mA |
Operating Temperature | 150°C (TJ) |
Packaging | Tape & Reel (TR) |
Input Capacitance (Ciss) (Max) @ Vds | 2988pF @ 20V |
Power Dissipation (Max) | 3W (Ta), 35W (Tc) |
Lead Free Status / RoHS Status | 1 |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Package / Case | 8-PowerTDFN |
Drain to Source Voltage (Vdss) | 40V |
Current - Continuous Drain (Id) @ 25°C | 26A (Ta) |
Part Status | Active |
Manufacturer | Rohm Semiconductor |
Family | Transistors - FETs, MOSFETs - Single |
Mounting Type | Surface Mount |
Input Capacitance (Ciss) @ Vds | 2988pF @ 20V |
Categories | Discrete Semiconductor Products -> Transistors - FETs, MOSFETs - Single |
Gate Charge (Qg) (Max) @ Vgs | 44nC @ 10V |
Vgs (Max) | ±20V |
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V |
RoHS | Lead free / RoHS Compliant |
Ameya Stock
Ameya owned stock
See more prices
1+ | $1.87 |
---|---|
10+ | $1.69 |
25+ | $1.5088 |
100+ | $1.3578 |
250+ | $1.207 |
500+ | $1.0561 |
1000+ | $0.875 |
2500+ | $0.754 |
stock | 20 | Update On 2025-06-03 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 2500/1 | |
Location | LJ | |
DateCode | 1702 |
Supplier Code:SP1039
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
2500+ | $1.07835 |
---|---|
5000+ | $1.0647 |
10000+ | $1.0374 |
15000+ | $0.72345 |
20000+ | $0.7098 |
25000+ | $0.69615 |
stock | 110000 | Update On 2024-08-24 |
---|---|---|
Lead-Time | 1Weeks | |
Supplier SPQ/MOQ | 2500/2500 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1028
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
1+ | $1.0571 |
---|---|
10+ | $0.8866 |
50+ | $0.7843 |
100+ | $0.6975 |
500+ | $0.6975 |
1000+ | $0.69595 |
2000+ | $0.6913 |
4000+ | $0.6882 |
stock | 1685 | Update On 2024-08-24 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 2500/1 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1027
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
112+ | $1.13646 |
---|---|
250+ | $1.09089 |
500+ | $1.05152 |
1000+ | $1.01727 |
stock | 1685 | Update On 2024-08-24 |
---|---|---|
Lead-Time | 0Weeks | |
Supplier SPQ/MOQ | 2500/112 | |
Location | -- | |
DateCode | 2001 |
Please enter the verification code in the image below: