BZX84B11VLT116 | ||
---|---|---|
|
||
|
||
Product description : http://www.ameya360.com/product/6939041 | ||
SPQ:1000 | ||
Datasheet : -- |
Ameya Stock
Ameya owned stock
See more prices
1+ | $0.12 |
---|---|
10+ | $0.09 |
50+ | $0.06 |
100+ | $0.04 |
500+ | $0.03 |
1000+ | $0.02 |
stock | 100 | Update On 2025-06-03 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 1000/1 | |
Location | LJ | |
DateCode | 1704 |
Supplier Code:SP1039
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
1+ | $0.34125 |
---|---|
10+ | $0.23621 |
100+ | $0.11518 |
500+ | $0.09607 |
1000+ | $0.06682 |
stock | 2701 | Update On 2024-07-15 |
---|---|---|
Lead-Time | 1Weeks | |
Supplier SPQ/MOQ | 1/1 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1028
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
1+ | $0.0279 |
---|---|
10+ | $0.0279 |
50+ | $0.0279 |
100+ | $0.0279 |
500+ | $0.02635 |
1000+ | $0.02635 |
2000+ | $0.02635 |
4000+ | $0.02635 |
stock | 80 | Update On 2024-07-15 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1000/1 | |
Location | -- | |
DateCode | -- |
Please enter the verification code in the image below: