BD52E26G-TR | ||
---|---|---|
|
||
|
||
Product description : http://www.ameya360.com/product/6938667 | ||
SPQ:1000 | ||
Datasheet : |
Ameya Stock
Ameya owned stock
See more prices
1+ | $0.61 |
---|---|
10+ | $0.36 |
50+ | $0.22 |
100+ | $0.21 |
500+ | $0.2 |
1000+ | $0.19 |
stock | 80 | Update On 2025-07-08 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 1000/1 | |
Location | LJ | |
DateCode | 1535 |
Supplier Code:SP1027
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
193+ | $0.65813 |
---|---|
250+ | $0.63163 |
500+ | $0.60884 |
1000+ | $0.589 |
2500+ | $0.57164 |
stock | 2587 | Update On 2024-06-06 |
---|---|---|
Lead-Time | 0Weeks | |
Supplier SPQ/MOQ | 1000/193 | |
Location | -- | |
DateCode | 1901 |
Supplier Code:SP1028
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
1+ | $1.44925 |
---|---|
20+ | $0.70215 |
50+ | $0.403 |
100+ | $0.30225 |
300+ | $0.2356 |
500+ | $0.2232 |
1000+ | $0.21235 |
4000+ | $0.2046 |
stock | 2587 | Update On 2024-06-06 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1000/1 | |
Location | -- | |
DateCode | -- |
Please enter the verification code in the image below: