RBQ10BM45AFHTL | ||
---|---|---|
|
||
|
||
Product description : http://www.ameya360.com/product/6916216 | ||
SPQ:2500 | ||
Datasheet : |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
---|---|
Diode Type | Schottky |
Series | Automotive, AEC-Q101 |
Package / Case | TO-252-3, DPak (2 Leads + Tab), SC-63 |
Voltage - Forward (Vf) (Max) @ If | 650mV @ 5A |
Manufacturer | Rohm Semiconductor |
Voltage - DC Reverse (Vr) (Max) | 45V |
Categories | Discrete Semiconductor Products -> Diodes - Rectifiers - Arrays |
Mounting Type | Surface Mount |
Supplier Device Package | TO-252 |
Diode Configuration | 1 Pair Common Cathode |
Part Status | Active |
Packaging | Tape & Reel (TR) |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Ameya Stock
Ameya owned stock
See more prices
1+ | $0.81 |
---|---|
10+ | $0.676 |
100+ | $0.436 |
1000+ | $0.4 |
2500+ | $0.363 |
stock | 80 | Update On 2025-05-27 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 2500/1 | |
Location | LJ | |
DateCode | 1930 |
Supplier Code:SP1027
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
44+ | $1.12174 |
---|---|
50+ | $0.98627 |
100+ | $0.92613 |
200+ | $0.88552 |
500+ | $0.80027 |
1000+ | $0.65875 |
2500+ | $0.61039 |
stock | 2500 | Update On 2024-11-11 |
---|---|---|
Lead-Time | 0Weeks | |
Supplier SPQ/MOQ | 2500/44 | |
Location | -- | |
DateCode | -- |
Please enter the verification code in the image below: