RB056L-40TE25 | ||
---|---|---|
|
||
|
||
Product description : RB056L Series 40 V 3 A Surface Mount Schottky Barrier Diode - SOD-106 | ||
SPQ:1500 | ||
Datasheet : |
Current - Average Rectified (Io) | 3A |
---|---|
Package / Case | DO-214AC, SMA |
Part Status | Not For New Designs |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Manufacturer | Rohm Semiconductor |
Family | Diodes - Rectifiers - Single |
Voltage - DC Reverse (Vr) (Max) | 40V |
Packaging | Tape & Reel (TR) |
Base Part Number | RB056L-40 |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Operating Temperature - Junction | 150°C (Max) |
Supplier Device Package | PMDS |
Diode Type | Schottky |
Category | Discrete Semiconductor Products |
Current - Reverse Leakage @ Vr | 50µA @ 40V |
Mounting Type | Surface Mount |
Voltage - Forward (Vf) (Max) @ If | 670mV @ 3A |
Categories | Discrete Semiconductor Products -> Diodes - Rectifiers - Single |
ECCN | EAR99 |
RoHS | Lead free / RoHS Compliant |
Datasheet: |
---|
Supplier Stock
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 1500 | Update On 2025-06-24 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 1500/1500 | |
Location | -- | |
DateCode | 2449 |
Ameya Stock
Ameya owned stock
See more prices
1+ | $0.35848 |
---|---|
10+ | $0.26852 |
25+ | $0.2446 |
100+ | $0.11466 |
250+ | $0.10233 |
500+ | $0.09241 |
1000+ | $0.0825 |
1500+ | $0.075 |
stock | Out of stock |
---|---|
Lead-Time | -- |
SPQ/MOQ | 1500/1 |
Location | SH |
DateCode | -- |
Supplier Code:SP1036
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
1+ | $0.10374 |
---|---|
100+ | $0.06487 |
stock | 216 | Update On 2024-01-23 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1500/1 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1028
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
1+ | $0.63705 |
---|---|
10+ | $0.5239 |
50+ | $0.3193 |
100+ | $0.30535 |
500+ | $0.2325 |
1000+ | $0.2232 |
2000+ | $0.20925 |
4000+ | $0.2077 |
stock | 4735 | Update On 2024-01-23 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1500/1 | |
Location | -- | |
DateCode | 2011 |
Supplier Code:SP1027
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
224+ | $0.22134 |
---|---|
500+ | $0.18957 |
1000+ | $0.17965 |
1500+ | $0.16818 |
3000+ | $0.16647 |
6000+ | $0.15748 |
12000+ | $0.14462 |
stock | 153848 | Update On 2024-01-23 |
---|---|---|
Lead-Time | 0Weeks | |
Supplier SPQ/MOQ | 1500/224 | |
Location | -- | |
DateCode | 2114 |
Please enter the verification code in the image below: