RF601BM2DTL | ||
---|---|---|
|
||
|
||
Product description : http://www.ameya360.com/product/6666383 | ||
SPQ:2500 | ||
Datasheet : |
Speed | Standard Recovery >500ns, > 200mA (Io) |
---|---|
Categories | Discrete Semiconductor Products -> Diodes - Rectifiers - Arrays |
Current - Reverse Leakage @ Vr | 10µA @ 200V |
Package / Case | TO-252-3, DPak (2 Leads + Tab), SC-63 |
Voltage - Forward (Vf) (Max) @ If | 930mV @ 3A |
Manufacturer | Rohm Semiconductor |
Operating Temperature - Junction | 150°C (Max) |
RoHS | Lead free / RoHS Compliant |
Reverse Recovery Time (trr) | 25ns |
Diode Type | Standard |
Mounting Type | Surface Mount |
Diode Configuration | 1 Pair Common Cathode |
Part Status | Active |
Packaging | Tape & Reel (TR) |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Ameya Stock
Ameya owned stock
See more prices
1+ | $0.86 |
---|---|
10+ | $0.734 |
25+ | $0.564 |
100+ | $0.498 |
500+ | $0.393 |
1000+ | $0.349 |
1500+ | $0.3425 |
2500+ | $0.336 |
stock | 100 | Update On 2025-07-08 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 2500/1 | |
Location | LJ | |
DateCode | 1829 |
Supplier Code:SP1038
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 69 | Update On 2025-07-14 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/1 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1034
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
25+ | $0.84985 |
---|---|
625+ | $0.82441 |
1250+ | $0.79981 |
stock | 3375 | Update On 2025-07-09 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/25 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1027
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
122+ | $1.2369 |
---|---|
200+ | $1.1036 |
500+ | $1.0881 |
1000+ | $0.8649 |
stock | 4513 | Update On 2025-05-06 |
---|---|---|
Lead-Time | 0Weeks | |
Supplier SPQ/MOQ | 2500/122 | |
Location | -- | |
DateCode | 2231 |
Supplier Code:SP1028
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
1+ | $1.1253 |
---|---|
20+ | $0.8742 |
50+ | $0.59985 |
100+ | $0.5084 |
300+ | $0.4464 |
500+ | $0.434 |
1000+ | $0.4247 |
4000+ | $0.4185 |
stock | 3102 | Update On 2025-05-06 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 2500/1 | |
Location | -- | |
DateCode | -- |
Please enter the verification code in the image below: