RBS1MM40ATR | ||
---|---|---|
|
||
|
||
Product description : Diodes Rectifiers Single | ||
SPQ:1 | ||
Datasheet : |
Ameya Stock
Ameya owned stock
See more prices
1+ | $0.8 |
---|---|
10+ | $0.56 |
50+ | $0.4591 |
100+ | $0.4086 |
250+ | $0.3582 |
500+ | $0.3077 |
1000+ | $0.2572 |
1500+ | $0.2068 |
3000+ | $0.1563 |
stock | Out of stock |
---|---|
Lead-Time | -- |
SPQ/MOQ | 3000/1 |
Location | SH |
DateCode | -- |
Supplier Code:SP1027
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
317+ | $0.38394 |
---|---|
500+ | $0.36999 |
1000+ | $0.3579 |
2500+ | $0.34736 |
5000+ | $0.33806 |
10000+ | $0.32969 |
25000+ | $0.3224 |
stock | 27297 | Update On 2024-11-05 |
---|---|---|
Lead-Time | 0Weeks | |
Supplier SPQ/MOQ | 1/317 | |
Location | -- | |
DateCode | 2201 |
Please enter the verification code in the image below: