2SCR341QTRQ | ||
---|---|---|
|
||
|
||
Product description : http://www.ameya360.com/product/6665749 | ||
SPQ:3000 | ||
Datasheet : |
Ameya Stock
Ameya owned stock
See more prices
1+ | $0.349 |
---|---|
10+ | $0.32847 |
25+ | $0.30794 |
100+ | $0.28741 |
250+ | $0.26688 |
500+ | $0.24635 |
1000+ | $0.22582 |
3000+ | $0.20529 |
stock | 80 | Update On 2025-05-27 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 3000/1 | |
Location | LJ | |
DateCode | 1636 |
Please enter the verification code in the image below: