2SAR512P5T100 | ||
---|---|---|
|
||
|
||
Product description : http://www.ameya360.com/product/6665735 | ||
SPQ:1000 | ||
Datasheet : |
Operating Temperature | 150°C (TJ) |
---|---|
Categories | Discrete Semiconductor Products -> Transistors - Bipolar (BJT) - Single |
Voltage - Collector Emitter Breakdown (Max) | 30V |
Supplier Device Package | MPT3 |
Package / Case | TO-243AA |
Part Status | Active |
DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 100mA, 2V |
RoHS | Lead free / RoHS Compliant |
Frequency - Transition | 430MHz |
Current - Collector (Ic) (Max) | 2A |
Vce Saturation (Max) @ Ib, Ic | 400mV @ 35mA, 700mA |
Transistor Type | PNP |
Power - Max | 500mW |
Manufacturer | Rohm Semiconductor |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Ameya Stock
Ameya owned stock
See more prices
1+ | $0.3872 |
---|---|
10+ | $0.352 |
25+ | $0.33893 |
100+ | $0.32587 |
250+ | $0.29975 |
500+ | $0.2475 |
1000+ | $0.143 |
2000+ | $0.124 |
stock | 70 | Update On 2025-06-03 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 1000/1 | |
Location | LJ | |
DateCode | 1809 |
Supplier Code:SP1039
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
1+ | $0.55965 |
---|---|
10+ | $0.47502 |
50+ | $0.47502 |
100+ | $0.33033 |
1000+ | $0.20475 |
10000+ | $0.1638 |
stock | 3303 | Update On 2024-07-29 |
---|---|---|
Lead-Time | 1Weeks | |
Supplier SPQ/MOQ | 1/1 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1038
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 30 | Update On 2024-05-27 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/1 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1028
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
1+ | $0.29295 |
---|---|
10+ | $0.2728 |
50+ | $0.24025 |
100+ | $0.19375 |
500+ | $0.19375 |
1000+ | $0.2139 |
2000+ | $0.21235 |
4000+ | $0.21235 |
stock | 2443 | Update On 2024-07-29 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1000/1 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1027
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
363+ | $0.33527 |
---|---|
500+ | $0.32318 |
1000+ | $0.31264 |
stock | 2443 | Update On 2024-07-29 |
---|---|---|
Lead-Time | 0Weeks | |
Supplier SPQ/MOQ | 1000/363 | |
Location | -- | |
DateCode | 2201 |
Please enter the verification code in the image below: