Internal Switch(s) | Yes |
---|---|
Voltage - Supply (Vcc/Vdd) | 10.5 V ~ 27 V |
Supplier Device Package | PG-DIP-8 |
Fault Protection | Current Limiting, Over Load, Over Temperature, Over Voltage |
Category | Integrated Circuits (ICs) |
Output Isolation | Isolated |
Series | CoolMOS™, CoolSET™-Q1 |
Family | PMIC - AC DC Converters, Offline Switchers |
Mounting Type | Through Hole |
Operating Temperature | -40°C ~ 150°C (TJ) |
Package / Case | 8-DIP (0.300", 7.62mm) |
Topology | Flyback |
Voltage - Start Up | 18V |
Part Status | Active |
Manufacturer | Infineon Technologies |
Voltage - Breakdown | 650V |
Power (Watts) | 30W |
Frequency - Switching | 52kHz |
Duty Cycle | 50% |
Packaging | Tube |
Supplier Code:SP1034
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 3990 | Update On 2025-07-01 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/2000 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1034
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
50+ | $1.21184 |
---|---|
100+ | $1.18748 |
250+ | $1.16368 |
1000+ | $1.14044 |
stock | 3990 | Update On 2025-07-01 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/50 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1034
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
5+ | $1.69764 |
---|---|
50+ | $1.21184 |
100+ | $1.18748 |
250+ | $1.16368 |
1000+ | $1.14044 |
stock | 3990 | Update On 2025-07-01 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/5 | |
Location | -- | |
DateCode | -- |
Please enter the verification code in the image below: