VS-10MQ100-M3/5AT | ||
---|---|---|
|
||
|
||
Product description : DIODE, SCHOTTKY, LEISTUNG, 1.0A, 100.0V | ||
SPQ:1 | ||
Datasheet : -- |
Packaging: | Reel |
---|---|
Manufacturer: | Vishay |
Minimum Operating Temperature: | - 55 C |
Technology: | Si |
Ir - Reverse Current: | 1 mA |
RoHS: | Details |
Vrrm - Repetitive Reverse Voltage: | 100 V |
Maximum Operating Temperature: | + 150 C |
If - Forward Current: | 1 A |
Ifsm - Forward Surge Current: | 120 A |
Factory Pack Quantity: | 7500 |
Brand: | Vishay Semiconductors |
Part # Aliases: | 10MQ100NPBF |
Product Category: | Schottky Diodes & Rectifiers |
Vf - Forward Voltage: | 680 mV |
ECCN | ECL99 |
Supplier Stock
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 30000 | Update On 2025-07-22 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 1/1 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1034
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
7500+ | $0.09827 |
---|---|
37500+ | $0.09633 |
stock | 40440 | Update On 2025-07-16 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/7500 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1034
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 2010 | Update On 2025-07-16 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/10 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1034
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 40440 | Update On 2025-07-16 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/10 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1027
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
7500+ | $0.10323 |
---|---|
15000+ | $0.10215 |
22500+ | $0.09765 |
37500+ | $0.09455 |
52500+ | $0.09269 |
stock | 60000 | Update On 2025-02-12 |
---|---|---|
Lead-Time | 6Weeks | |
Supplier SPQ/MOQ | 1/7500 | |
Location | -- | |
DateCode | 2433 |
Please enter the verification code in the image below: