DTC114EKAT146 | ||
---|---|---|
|
||
|
||
Product description : DTC114EKA Series 50 V 100 mA Surface Mount PNP Digital Transistor - SC-59 | ||
SPQ:1 | ||
Datasheet : |
Packaging: | Reel |
---|---|
Width: | 1.6 mm |
Continuous Collector Current: | 50 mA |
DC Collector/Base Gain hfe Min: | 30 |
Typical Resistor Ratio: | 1 |
Pd - Power Dissipation: | 200 mW |
Transistor Polarity: | NPN |
Brand: | ROHM Semiconductor |
Package / Case: | SC-59 |
Height: | 1.1 mm |
Unit Weight: | 0.000282 oz |
Maximum Operating Temperature: | + 150 C |
Frequency - Transition | 250MHz |
Current - Collector (Ic) (Max) | 50mA |
Voltage - Collector Emitter Breakdown (Max) | 50V |
Supplier Device Package | SMT3 |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Part Status | Active |
Current - Collector Cutoff (Max) | 500nA |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
RoHS | Lead free / RoHS Compliant |
Peak DC Collector Current: | 100 mA |
Typical Input Resistor: | 10 kOhms |
Length: | 2.9 mm |
Manufacturer: | ROHM Semiconductor |
Series: | DTC114EKA |
Minimum Operating Temperature: | - 55 C |
Factory Pack Quantity: | 3000 |
RoHS: | Details |
Product Category: | Bipolar Transistors - Pre-Biased |
Configuration: | Single |
Mounting Style: | SMD/SMT |
ECCN | EAR99 |
Categories | Discrete Semiconductor Products -> Transistors - Bipolar (BJT) - Single, Pre-Biased |
Resistor - Base (R1) | 10 kOhms |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 500µA, 10mA |
Transistor Type | NPN - Pre-Biased |
Power - Max | 200mW |
Manufacturer | Rohm Semiconductor |
DC Current Gain (hFE) (Min) @ Ic, Vce | 30 @ 5mA, 5V |
Base Part Number | DTC114 |
Supplier Code:SP1000
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
1+ | $0.04819 |
---|---|
10+ | $0.04535 |
25+ | $0.04252 |
100+ | $0.03968 |
250+ | $0.03685 |
500+ | $0.03401 |
1000+ | $0.03118 |
3000+ | $0.02834 |
stock | 3000 | Update On 2023-07-12 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 3000/1 | |
Location | LJ/HK | |
DateCode | 2216/1711 |
Supplier Stock
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 2829 | Update On 2025-06-24 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 1/1 | |
Location | -- | |
DateCode | -- |
Ameya Stock
Ameya owned stock
See more prices
1+ | $0.26 |
---|---|
10+ | $0.217 |
100+ | $0.115 |
500+ | $0.076 |
1000+ | $0.052 |
3000+ | $0.04 |
stock | Out of stock |
---|---|
Lead-Time | -- |
SPQ/MOQ | 3000/1 |
Location | LJ |
DateCode | -- |
Supplier Code:SP1038
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
1+ | $0.0221 |
---|---|
50+ | $0.02118 |
stock | 2 | Update On 2025-06-18 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/1 | |
Location | -- | |
DateCode | 2137 |
Supplier Code:SP1034
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
5+ | $0.08764 |
---|---|
25+ | $0.08596 |
100+ | $0.084 |
250+ | $0.08204 |
500+ | $0.0798 |
stock | 920 | Update On 2025-06-25 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/5 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1036
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
1+ | $0.06487 |
---|---|
200+ | $0.02153 |
1500+ | $0.01348 |
3000+ | $0.01071 |
stock | 335710 | Update On 2025-06-18 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 3000/1 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1028
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
1+ | $0.15655 |
---|---|
300+ | $0.1023 |
500+ | $0.0837 |
1000+ | $0.07285 |
4000+ | $0.06045 |
5000+ | $0.06045 |
10000+ | $0.0589 |
30000+ | $0.0589 |
stock | 16896 | Update On 2025-06-18 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/1 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1027
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 77918 | Update On 2025-06-18 |
---|---|---|
Lead-Time | 0Weeks | |
Supplier SPQ/MOQ | 1/1073 | |
Location | -- | |
DateCode | 2220 |
Please enter the verification code in the image below: