BU9880GUL-WE2 | ||
---|---|---|
|
||
|
||
Product description : http://www.ameya360.com/product/426517 | ||
SPQ:3000 | ||
Datasheet : |
Supplier Device Package | VCSP50L1 |
---|---|
Voltage - Supply | 1.7 V ~ 5.5 V |
Memory Size | 64Kb (8K x 8) |
Part Status | Active |
Category | Integrated Circuits (ICs) |
Family | Memory |
Format - Memory | EEPROMs - Serial |
Clock Frequency | 400kHz |
Categories | Integrated Circuits (ICs) -> Memory |
Write Cycle Time - Word, Page | 5ms |
Memory Format | EEPROM |
Base Part Number | BU9880 |
Package / Case | 6-UFBGA, CSPBGA |
Memory Type | EEPROM |
Interface | I²C, 2-Wire Serial |
Speed | 400kHz |
Manufacturer | Rohm Semiconductor |
Operating Temperature | -40°C ~ 85°C (TA) |
Packaging | Tape & Reel (TR) |
Memory Interface | I²C |
Mounting Type | Surface Mount |
Technology | EEPROM |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Ameya Stock
Ameya owned stock
1+ | $2.86 |
---|---|
3000+ | $0.687 |
stock | 100 | Update On 2025-05-27 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 3000/1 | |
Location | LJ | |
DateCode | 1414/1937 |
Supplier Code:SP1000
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
1+ | $0.78 |
---|---|
10+ | $0.68 |
100+ | $0.65 |
500+ | $0.63 |
1000+ | $0.535 |
3000+ | $0.52 |
stock | 250 | Update On 2023-07-12 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 3000/1 | |
Location | LJ | |
DateCode | 1414/1937 |
Supplier Code:SP1027
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
50+ | $1.35424 |
---|---|
100+ | $1.1005 |
stock | 100 | Update On 2025-01-08 |
---|---|---|
Lead-Time | 0Weeks | |
Supplier SPQ/MOQ | 3000/72 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1028
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
1+ | $0.56885 |
---|---|
10+ | $0.55335 |
50+ | $0.5425 |
100+ | $0.53165 |
500+ | $0.5301 |
1000+ | $0.52855 |
2000+ | $0.527 |
4000+ | $0.527 |
stock | 50 | Update On 2025-01-08 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 3000/1 | |
Location | -- | |
DateCode | -- |
Please enter the verification code in the image below: