Tolerance | ±0.1% |
---|---|
Temperature Coefficient | ±25ppm/°C |
Height | 0.022" (0.55mm) |
Standard Package | 5,000 |
Features | Moisture Resistant |
Product Training Modules | Chip Resistor |
Resistance (Ohms) | 1.47k |
Series | RT |
Family | Chip Resistor - Surface Mount |
Composition | Thin Film |
Package / Case | 0603 (1608 Metric) |
Supplier Device Package | 0603 |
Catalog Drawings | Thin Film Resistor Top Thin Film Resistor Side |
Number of Terminations | 2 |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Packaging | Tape & Reel (TR) |
Online Catalog | RT Series |
Power (Watts) | 0.1W, 1/10W |
Operating Temperature | -55°C ~ 155°C |
Supplier Stock
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 5000 | Update On 2025-05-20 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 5000/5000 | |
Location | -- | |
DateCode | 2433 |
Supplier Code:SP1027
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
5000+ | $0.04325 |
---|---|
10000+ | $0.04154 |
stock | 5000 | Update On 2025-02-01 |
---|---|---|
Lead-Time | 0Weeks | |
Supplier SPQ/MOQ | 5000/5000 | |
Location | -- | |
DateCode | 2405 |
请输入下方图片中的验证码: