| Voltage - Isolation | 3750Vrms |
|---|---|
| PCN Packaging | Multiple Devices Marking/Labeling 07/Aug/2013 Marking/Labeling Revision B 14/Jan/2014 |
| Voltage - Output (Max) | 7V |
| Current - DC Forward (If) (Max) | 20mA |
| Input Type | DC |
| Current - Output / Channel | 60mA |
| Standard Package | 50 |
| Number of Channels | 1 |
| Voltage - Forward (Vf) (Typ) | 1.5V |
| Operating Temperature | 0掳C ~ 70掳C |
| Current Transfer Ratio (Min) | 300% @ 1.6mA |
| Turn On / Turn Off Time (Typ) | 25碌s, 50碌s |
| Current Transfer Ratio (Max) | 2600% @ 1.6mA |
| Mounting Type | Through Hole |
| Package / Case | 8-DIP (0.300", 7.62mm) |
| Supplier Device Package | 8-DIP |
| Packaging | Tube |
| Output Type | Darlington |
| Family | Optoisolators - Transistor, Photovoltaic Output |
请输入下方图片中的验证码: