MC3486DR | ||
---|---|---|
|
||
|
||
Product description : SO16 QUAD LINE RECIEVER WITH 3-STATE OUTPUT | ||
SPQ:2500 | ||
Datasheet : -- |
Voltage - Supply | 4.75 V ~ 5.25 V |
---|---|
Type | Receiver |
Number of Drivers/Receivers | 0/4 |
Mounting Type | Surface Mount |
Protocol | RS422, RS423 |
RoHS | Lead free / RoHS Compliant |
Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 16-SOIC N |
Family | Interface - Drivers, Receivers, Transceivers |
Operating Temperature | 0°C ~ 70°C |
Packaging | Digi-Reel® |
Ameya Stock
Ameya owned stock
stock | 2500 | Update On 2025-08-12 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 1/1 | |
Location | HK | |
DateCode | 2140 |
Consignment Stock
The stock show from Manufacture or Manufacture Authorized Distributor Online stock QTY.
stock | 76397 | Update On 2025-08-13 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 2500/2500 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1027
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
1+ | $0.80383 |
---|---|
10+ | $0.79143 |
25+ | $0.77903 |
100+ | $0.76663 |
250+ | $0.75423 |
500+ | $0.74183 |
1000+ | $0.72943 |
stock | 2121 | Update On 2025-08-06 |
---|---|---|
Lead-Time | 12Weeks | |
Supplier SPQ/MOQ | 2500/1 | |
Location | -- | |
DateCode | 2309 |
Please enter the verification code in the image below: