ADM202EARNZ-REEL | ||
---|---|---|
|
||
|
||
Product description : EMI/EMC-Compliant,±15 kV,ESD-Protected RS-232 Line Drivers/Receivers | ||
SPQ:1 | ||
Datasheet : |
Number of Transceivers: | 1 Transceiver |
---|---|
Protocol Supported: | RS-232 |
Packaging: | Reel |
Minimum Operating Temperature: | - 40 C |
Supply Voltage - Min: | 4.5 V |
Package / Case: | SOIC-16 |
Supply Voltage - Max: | 5.5 V |
Mounting Style: | SMD/SMT |
Number of Receivers: | 2 Receiver |
Length: | 10 mm (Max) |
Output Type: | Single-Ended |
Operating Supply Voltage: | 5 V |
Factory Pack Quantity: | 2500 |
RoHS: | Details |
Product Category: | RS-232 Interface IC |
Maximum Operating Temperature: | + 85 C |
Width: | 4 mm (Max) |
Product: | RS-232 Transceivers |
Function: | Transceiver |
Pd - Power Dissipation: | 450 mW |
Receiver Signal Type: | Single-Ended |
Height: | 1.5 mm (Max) |
Unit Weight: | 0.023492 oz |
Shutdown: | Without Shutdown |
Supply Type: | Single Supply |
Manufacturer: | Analog Devices Inc. |
Data Rate: | 230 kb/s |
Series: | ADM202E |
Brand: | Analog Devices |
Operating Supply Current: | 2.5 mA |
Number of Drivers: | 2 Driver |
ECCN | ECL99 |
Datasheet: |
---|
Supplier Stock
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 1367 | Update On 2025-06-03 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 1/1 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1027
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
1+ | $2.31741 |
---|---|
10+ | $1.96168 |
25+ | $1.6227 |
stock | 40 | Update On 2025-05-21 |
---|---|---|
Lead-Time | 20Weeks | |
Supplier SPQ/MOQ | 1/1 | |
Location | -- | |
DateCode | 2329 |
Please enter the verification code in the image below: