LP2980IM5-3.0/NOPB | ||
---|---|---|
|
||
|
||
Product description : IC: voltage regulator; LDO,fixed; 3V; 0.05A; SOT23-5; SMD | ||
SPQ:1 | ||
Datasheet : -- |
Regulator Topology | Positive Fixed |
---|---|
Current - Limit (Min) | 100mA |
Voltage - Input | Up to 16V |
Voltage - Dropout (Typical) | 0.12V @ 50mA |
Voltage - Output | 3V |
Category | Integrated Circuits (ICs) |
Family | PMIC - Voltage Regulators - Linear |
Operating Temperature | -40°C ~ 125°C |
Package / Case | SC-74A, SOT-753 |
Number of Regulators | 1 |
Supplier Device Package | SOT-23-5 |
Current - Output | 50mA |
Part Status | Active |
Manufacturer | Texas Instruments |
Mounting Type | Surface Mount |
Packaging | Digi-Reel® |
Ameya Stock
Ameya owned stock
stock | 1000 | Update On 2025-07-08 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 1/1 | |
Location | HK | |
DateCode | 2010 |
Supplier Stock
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 101812 | Update On 2025-07-08 |
---|---|---|
Lead-Time | 5-10days | |
SPQ/MOQ | 3000/1000 | |
Location | -- | |
DateCode | 5年内 |
Supplier Code:SP1027
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
3000+ | $0.50282 |
---|---|
6000+ | $0.42455 |
9000+ | $0.42021 |
24000+ | $0.41602 |
stock | 3000 | Update On 2024-06-18 |
---|---|---|
Lead-Time | 12Weeks | |
Supplier SPQ/MOQ | 1/3000 | |
Location | -- | |
DateCode | 2246 |
Please enter the verification code in the image below: