PEMH15,115 | ||
---|---|---|
|
||
|
||
Product description : PEMH15 Series 50 V 100 mA NPN/NPN Resistor-Equipped Transistor - SOT-666 | ||
SPQ:4000 | ||
Datasheet : |
RoHS | Lead free / RoHS Compliant |
---|---|
Resistor - Base (R1) (Ohms) | 4.7k |
Power - Max | 300mW |
Resistor - Emitter Base (R2) (Ohms) | 4.7k |
Standard Package | 4,000 |
PCN Design/Specification | Resin Hardener 02/Jul/2013 |
Current - Collector (Ic) (Max) | 100mA |
Family | Transistors (BJT) - Arrays, Pre-Biased |
Current - Collector Cutoff (Max) | 1µA |
Vce Saturation (Max) @ Ib, Ic | 150mV @ 500µA, 10mA |
Package / Case | SOT-563, SOT-666 |
Transistor Type | 2 NPN - Pre-Biased (Dual) |
Supplier Device Package | SOT-666 |
PCN Packaging | Lighter Reels 02/Jan/2014 |
Packaging | Tape & Reel (TR) |
Voltage - Collector Emitter Breakdown (Max) | 50V |
Mounting Type | Surface Mount |
DC Current Gain (hFE) (Min) @ Ic, Vce | 30 @ 10mA, 5V |
Datasheet: |
---|
Supplier Stock
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 4000 | Update On 2025-05-27 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 4000/4000 | |
Location | -- | |
DateCode | 2345 |
Supplier Code:SP1027
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 8000 | Update On 2025-02-10 |
---|---|---|
Lead-Time | 0Weeks | |
Supplier SPQ/MOQ | 4000/5704 | |
Location | -- | |
DateCode | 2201 |
Please enter the verification code in the image below: