PMBD914,215 | ||
---|---|---|
|
||
|
||
Product description : PMBD914 Series 100 V 215 mA SMT Single High Speed Switching Diode - SOT-23 | ||
SPQ:1 | ||
Datasheet : |
PCN Assembly/Origin | Additional Leadframe Suppliers SOT23 31/Aug/2013 |
---|---|
Reverse Recovery Time (trr) | 4ns |
Voltage - Forward (Vf) (Max) @ If | 1.25V @ 150mA |
Current - Average Rectified (Io) | 215mA (DC) |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Catalog Drawings | SOT-23 Circuit |
PCN Design/Specification | Resin Hardener 02/Jul/2013 |
Diode Type | Standard |
Current - Reverse Leakage @ Vr | 1µA @ 75V |
Family | Diodes, Rectifiers - Single |
ECCN | ECL99 |
PCN Packaging | Lighter Reels 02/Jan/2014 |
Mounting Type | Surface Mount |
Operating Temperature - Junction | 150°C (Max) |
Capacitance @ Vr, F | 1.5pF @ 0V, 1MHz |
Supplier Device Package | SOT-23 (TO-236AB) |
Standard Package | 1 |
Packaging | Cut Tape (CT) |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Online Catalog | Standard Diode |
Voltage - DC Reverse (Vr) (Max) | 100V |
Datasheet: |
---|
Supplier Stock
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
stock | 206004 | Update On 2025-06-06 |
---|---|---|
Lead-Time | -- | |
SPQ/MOQ | 1/1 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1038
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
1+ | $0.01565 |
---|---|
100+ | $0.01424 |
1000+ | $0.01299 |
stock | 2470 | Update On 2024-05-20 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 1/1 | |
Location | -- | |
DateCode | 18+ |
Supplier Code:SP1036
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
1+ | $0.07051 |
---|---|
200+ | $0.02355 |
1500+ | $0.01474 |
3000+ | $0.01013 |
stock | 171 | Update On 2025-02-18 |
---|---|---|
Lead-Time | -- | |
Supplier SPQ/MOQ | 3000/1 | |
Location | -- | |
DateCode | -- |
Supplier Code:SP1027
Offline Manufacture or Manufacture authorized supplier owned stock and price , need double confirmation and share out from them
See more prices
6000+ | $0.02511 |
---|---|
9000+ | $0.02062 |
24000+ | $0.01736 |
45000+ | $0.01674 |
99000+ | $0.01612 |
stock | 189000 | Update On 2024-05-20 |
---|---|---|
Lead-Time | 0Weeks | |
Supplier SPQ/MOQ | 1/6000 | |
Location | -- | |
DateCode | -- |
Please enter the verification code in the image below: