|
| |||||||||||||||||||||||||||||||||||||||||||||
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -If - Forward Current: | 0.07 A |
| -Packaging: | Reel |
| -Product: | Schottky Diodes |
| -Ifsm - Forward Surge Current: | 0.1 A |
| -Minimum Operating Temperature: | - 65 C |
| -Technology: | Si |
| -Brand: | NXP Semiconductors |
| -RoHS: | Details |
| -Product Category: | Schottky Diodes & Rectifiers |
| -Configuration: | Single |
| -Mounting Style: | SMD/SMT |
| -Vf - Forward Voltage: | 1 V at 0.015 A |
| -ECCN | ECL99 |
| -Length: | 1.7 mm |
| -Width: | 2.7 mm |
| -Manufacturer: | NXP |
| -Operating Temperature Range: | + 150 C |
| -Factory Pack Quantity: | 3000 |
| -Part # Aliases: | BAS70H T/R |
| -Ir - Reverse Current: | 10 uA |
| -Package / Case: | SOD-123 |
| -Height: | 1.2 mm |
| -Unit Weight: | 0.001058 oz |
| -Vrrm - Repetitive Reverse Voltage: | 70 V |
| -Maximum Operating Temperature: | + 150 C |
Copyright © 1997-2013 NetEase. All Rights Reserved.