|
|
Demand quantity | Target price | ||
Contact number | name | ||
company | |||
-Voltage - Supply | 2.3 V ~ 2.7 V |
-Supplier Device Package | 66-TSOP II |
-Memory Size | 128M (8M x 16) |
-Part Status | Active |
-Category | Integrated Circuits (ICs) |
-Family | Memory |
-Format - Memory | RAM |
-Package / Case | 66-TSSOP (0.400", 10.16mm Width) |
-Memory Type | DDR SDRAM |
-Interface | Parallel |
-Speed | 200MHz |
-Manufacturer | Winbond Electronics |
-Operating Temperature | 0°C ~ 70°C (TA) |
-Packaging | Tape & Reel (TR) |
Copyright © 1997-2013 NetEase. All Rights Reserved.