|
| |||||||||||||||||||||||||||||||||
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Package / Case | 1812 (4532 Metric), Concave |
| -Size / Dimension | 0.179" L x 0.128" W (4.55mm x 3.24mm) |
| -Time to Trip | 0.15s |
| -Manufacturer | Schurter Inc. |
| -Current - Max | 40A |
| -Thickness (Max) | 0.043" (1.10mm) |
| -Voltage - Max | 60V |
| -Current - Trip (It) | 340mA |
| -R Min/Max | 0.400 ~ 6.500 Ohm |
| -Part Status | Active |
| -Category | Circuit Protection |
| -Series | PFMF |
| -Family | PTC Resettable Fuses |
| -Mounting Type | Surface Mount |
| -Current - Hold (Ih) (Max) | 140mA |
| -Packaging | Tape & Reel (TR) |
Copyright © 1997-2013 NetEase. All Rights Reserved.