|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -Description | JFETforGeneralpurposeApplication |
| -IG (mA) | 10 |
| -PD (mW) | 100 |
| -IDSS MIN. (uA) (Range) | 140 |
| -IDSStest VDS(V) | 2 |
| -VGS(off) MIN. (V) (Range) | -0.2 |
| -VGS(off) testVDS (V) | 2 |
| -CLASSIFICATIONOFIDSS RANK | B C D S |
| -Package | SOT-723 |
| -VGDO (V) (Range) | -6.5 |
| -ID (mA) | 10 |
| -|YFS| MIN. (mS)(Range) | 0.4 |
| -IDSS MAX. (uA) (Range) | 400 |
| -IDSStest VGS(V) | 0 |
| -VGS(off) MAX. (V) (Range) | -1.5 |
| -VGS(off) testID (µA) | 1 |
| -IDSS(uA) | 140~270 210~350 300~400 160~300 |
Copyright © 1997-2013 NetEase. All Rights Reserved.