|
|
| Demand quantity | Target price | ||
| Contact number | name | ||
| company | |||
| -VDSS (V) (Range) | 400 |
| -ID (A) (Range) | 8 |
| -CISS TYP. (pF) | 710 |
| -CRSS TYP. (pF) | 12 |
| -Qgs TYP. (nC) | 5.4 |
| -VGS(th)(V) MIN. (Range) | 2 |
| -Trr TYP. (nS) | 228 |
| -Package | TO-220F1 TO-220F2 TO-251 TO-252 |
| -VGS (±V) | ±30 |
| -RDS(ON)MAX.(mΩ)atVGS=10V (Range) | 750 |
| -COSS TYP. (pF) | 101 |
| -Qg TYP. (nC) | 22.8 |
| -Qgd TYP. (nC) | 6.5 |
| -VGS(th)(V) MAX. (Range) | 4 |
| -Qrr TYP. (nC) | 4000 |
Copyright © 1997-2013 NetEase. All Rights Reserved.